Model | MD1000A-251 |
Dimensions (W x D x H) mm | 762 x 866 x 2019 |
Ice Production (Kg) | 445 |
Ice Storage Capacity (Kg) | 195 |
Ice Shape | DICE |
Water Usage / 100lbs of ice | 75.7L |
Power | 220-240V/50HZ/1 PHASE |
Inquiry - M Series 1000 Ice Cube Machine
Model | MD1000A-251 |
Dimensions (W x D x H) mm | 762 x 866 x 2019 |
Ice Production (Kg) | 445 |
Ice Storage Capacity (Kg) | 195 |
Ice Shape | DICE |
Water Usage / 100lbs of ice | 75.7L |
Power | 220-240V/50HZ/1 PHASE |
Inquiry - M Series 1000 Ice Cube Machine