Share:


Undercounter Refrigerator & Freezer

Product Specification
Model Size(mm) Capacity Weight Temperature
SSUNDC-120 1200 x 750 x 800 290 Liters 100 KG -3 ~ 8ºC
SSUNDF-120 1200 x 750 x 800 290 Liters 110 KG -23 ~ -12ºC
SSUNDC-120S 1200 x 600 x 800 240 Liters 70 KG -3 ~ 8ºC
SSUNDF-120S 1200 x 600 x 800 240 Liters 80 KG -23 ~ -12ºC
SSUNDC-150 1500 x 750 x 800 395 Liters 110 KG -3 ~ 8ºC
SSUNDF-150 1500 x 750 x 800 395 Liters 120 KG -23 ~ -12ºC
SSUN-150S 1500 x 600 x 800 320 Liters 80 KG -3 ~ 8ºC
SSUNDF-150S 1500 x 600 x 800 320 Liters 90 KG -23 ~ 12ºC
SSUNDC-180 1800 x 750 x 800 500 Liters 125 KG -3 ~ 8ºC
SSUNDF-180 1800 x 750 x 800 500 Liters 135 KG -23 ~ -12ºC
SSUNDC-180S 1800 x 600 x 800 410 Liters 80 KG -3 ~ 8ºC
SSUNDF-180S 1800 x 600 x 800 410 Liters 90 KG -23 ~ -12ºC




 Inquiry - Undercounter Refrigerator & Freezer