Model | ES0272A-251 |
Dimensions (W x D x H) mm | 760 x 720 x 980 |
Ice Production (Kg) | 123 |
Ice Storage Capacity (Kg) | 45 |
Ice Shape | Dice |
Water Usage / 100lbs of ice | 110.9L |
Power | 220-240V/50HZ/1 PHASE |
Inquiry - KoolAire Undercounter ES270
Model | ES0272A-251 |
Dimensions (W x D x H) mm | 760 x 720 x 980 |
Ice Production (Kg) | 123 |
Ice Storage Capacity (Kg) | 45 |
Ice Shape | Dice |
Water Usage / 100lbs of ice | 110.9L |
Power | 220-240V/50HZ/1 PHASE |
Inquiry - KoolAire Undercounter ES270