Product Specification
533374 :Model (Kg) | Basic Electric Right |
---|---|
Power Supply | Electric |
Feeding Direction | from RH to LH |
Nº of Speeds | 1 |
Capacity Baskets/h 1st/2nd speed | 200 |
Capacity Dishes/h 1st/2nd speed | 3600 |
Air Emission – m³/h | 500 |
Operation – ºC | 50 |
Tank Filling – ºC | 50 |
Width | 1550 |
Depth | 800 |
Height / with Open Door | 1454, 2050 |
Temperature – ºC | 55-65 |
Tank capacity – lt. | 114 |
Tank Power – kW | 9 |
Pump Power – kW | 1.5 |
Temperature – ºC | 80-90 |
Boiler Capacity – lt. | 16 |
Boiler Power – kW | 28 |
Total Installed Power – kW | 39 |
Net Weight – Kg. | 200 |
Supply voltage | 400 V, 3N, 50 |
Connection Plate-handling to WT90/RT10 | 2 |
Basket for 5 half insulated trays-red | 867005 |
Cover grid for Small / Light Items in Rack | 867016 |
Kit 6 Baskets for 1-Tank Rack Type dw | 867050 |
Kit 9 Baskets for 1-Tank Rack Type dw | 867051 |
Rinse Booster Pump-Electr.Mech.Rack Yype | 864052 |
533375 :
Model (Kg) | Basic Electric Left |
---|---|
Power Supply | Electric |
Feeding Direction | from LH to RH |
Nº of Speeds | 1 |
Capacity Baskets/h 1st/2nd speed | 200 |
Capacity Dishes/h 1st/2nd speed | 3600 |
Air Emission – m³/h | 500 |
Operation – ºC | 50 |
Tank Filling – ºC | 50 |
Width | 1550 |
Depth | 800 |
Height / with Open Door | 1454, 2050 |
Temperature – ºC | 55-65 |
Tank capacity – lt. | 114 |
Tank Power – kW | 9 |
Pump Power – kW | 1.5 |
Temperature – ºC | 80-90 |
Boiler Capacity – lt. | 16 |
Boiler Power – kW | 28 |
Total Installed Power – kW | 39 |
Net Weight – Kg. | 200 |
Supply voltage | 400 V, 3N, 50 |
Connection Plate-handling to WT90/RT10 | 2 |
Basket for 5 half insulated trays-red | 867005 |
Cover grid for Small / Light Items in Rack | 867016 |
Kit 6 Baskets for 1-Tank Rack Type dw | 867050 |
Kit 9 Baskets for 1-Tank Rack Type dw | 867051 |
Rinse Booster Pump-Electr.Mech.Rack Yype | 864052 |
Side Pre-wash and Wash Arms | 864053 |
Inquiry - Rack Type Dishwasher