Share:


NR*V - Floor Standing Showcase

Features

  1. LED light in illumination
  2. Accurate digital controller, the LED display shows the precise working temperature.
  3. High quality imported compressor, energy saving and low noise.
  4. Baked castors for easy moving
  5. Top‑mounted door track with high quality imported bearing, low noise and smooth.
  6. Whole unit of cooling system and electronic board can be taken out.
  7. ITO heated toughened glass which joint in a 45 degree angle, anti condensation and good visual effect.
  8. Forced air cooling system ensures effective air circulation.
  9. Automatic defrost ensures the evaporator working to its optimum performance. Automation defrosted water.
  10. Environment‑friendly CFC‑free Refrigerant R134a.
  11. #304 Stainless steel finished and four colors of marble and exterior decoration for choice.
  12. Voltage and cycles upon request.
  13. Warmer or refrigerator upon request.
Model NR730V NR740V NR750V NR760V NR780V
Dimension (mm) 900 × 680 × 1200 1200 × 680 × 1200 1500 × 680 × 1200 1800 × 680 × 1200 2400 × 680 × 1200
Temp Range +2 ~ +8°C +2 ~ +8°C +2 ~ +8°C +2 ~ +8°C +2 ~ +8°C
Capacity (L) 285 390 500 610 825
No.of Shelves 3 3 3 3 3
Power Input (A) 3.8 4.4 5.2 6.1 7.2
Rating Power (W) 710 815 965 1145 1340
Compressor (HP) 1/2 1/2+ 1/2+ 3/4 3/4
N.W. (Kgs) 205 250 290 335 420
G.W. (Kgs) 235 285 330 380 480

Model NR830V NR840V NR850V NR860V NR880V
Dimension (mm) 900 × 800 × 1200 1200 × 800 × 1200 1500 × 800 × 1200 1800 × 800 × 1200 2400 × 800 × 1200
Temp Range +2 ~ +8°C +2 ~ +8°C +2 ~ +8°C +2 ~ +8°C +2 ~ +8°C
Capacity (L) 340 465 595 720 980
No.of Shelves 3 3 3 3 3
Power Input (A) 4.7 5.5 6.5 6.4 7.8
Rating Power (W) 730 825 970 1170 1460
Compressor (HP) 1/2 1/2+ 1/2+ 3/4 3/4
N.W. (Kgs) 245 295 355 420 495
G.W. (Kgs) 285 340 405 475 560



 Inquiry - NR*V - Floor Standing Showcase