PRODUCT SPECIFICATION
PK-9H3
Dimension (mm) | 550 x 390 x 860 |
---|---|
Stand Dimension (mm) | 520 x 560 x 620 |
Power | 9 KW |
Tank Capacity (L) | 60 |
Flowrate Capacity (L/hr) | 90 |
Volt (V) | 380 ~ 415 |
N/W (Kg) | 19 |
PK-12H3
Dimension (mm) | 550 x 450 x 980 |
---|---|
Stand Dimension (mm) | 560 x 595 x 620 |
Power | 12 KW |
Tank Capacity (L) | 80 |
Flowrate Capacity (L/hr) | 120 |
Volt (V) | 380 ~ 415 |
N/W (Kg) | 23 |
Inquiry - PK-9H3 / PK-12H3