PRODUCT SPECIFICATION
PK-3H3
Dimension (mm) | 390 x 350 x 600 |
---|---|
Power | 3 KW |
Tank Capacity (L) | 18 |
Flowrate Capacity (L/hr) | 30 |
Volt (V) | 220 ~ 240 |
N/W (Kg) | 9 |
Inquiry - PK-3H3
Dimension (mm) | 390 x 350 x 600 |
---|---|
Power | 3 KW |
Tank Capacity (L) | 18 |
Flowrate Capacity (L/hr) | 30 |
Volt (V) | 220 ~ 240 |
N/W (Kg) | 9 |
Inquiry - PK-3H3